Filter matches by
New York, NY - United States Of America
Aug 24, 2015 - Aug 28, 2015
Round | Opponent | W - L | Score |
---|---|---|---|
Q8 | Yoshihito Nishioka JPN | L | 6-2, 0-6, 7-5 |
Q16 | Guido Andreozzi ARG | W | 6-3, 6-4 |
Q32 | Peter Polansky CAN | W | 6-3, 6-4 |
Aptos, CA Challenger
Aptos, CA - United States Of America
Aug 10, 2015 - Aug 16, 2015
Prize Money: $100,000
Round | Opponent | W - L | Score |
---|---|---|---|
Semi Final | John Millman AUS | L | 3-6, 6-4, 7-5 |
Quarter Final | Yoshihito Nishioka JPN | W | 3-6, 6-3, 6-3 |
R16 | Daniel Nguyen USA | W | 7-5, 6-3 |
R32 | Takuto Niki JPN | W | 6-1, 6-2 |
Citi Open
Washington, DC - United States Of America
Aug 3, 2015 - Aug 9, 2015
Round | Opponent | W - L | Score |
---|---|---|---|
Q32 | Mischa Zverev GER | L | 6-4, 6-0 |
Binghamton Challenger
Binghamton, NY - United States Of America
Jul 20, 2015 - Jul 26, 2015
Prize Money: $50,000
Round | Opponent | W - L | Score |
---|---|---|---|
Final | Bjorn Fratangelo USA | W | 6-2, 6-3 |
Semi Final | Sekou Bangoura USA | W | 6-3, 7-6 (4) |
Quarter Final | Mitchell Krueger USA | W | 6-3, 6-2 |
R16 | Noah Rubin USA | W | 7-5, 6-7 (3), 6-4 |
R32 | Ernesto Escobedo USA | W | 7-5, 6-7 (4), 6-1 |
Wimbledon - Great Britain
Jun 29, 2015 - Jul 13, 2015
Prize Money: €18,575,979
Round | Opponent | W - L | Score |
---|---|---|---|
R1 | Alexandr Dolgopolov UKR | L | 7-6 (4), 6-1, 6-2 |
Nottingham - Great Britain
Jun 22, 2015 - Jun 28, 2015
Prize Money: €644,065
Round | Opponent | W - L | Score |
---|---|---|---|
R1 | Malek Jaziri TUN | L | 7-6 (4), 7-6 (5) |
Paris - France
May 25, 2015 - Jun 7, 2015
Prize Money: €13,008,000
Round | Opponent | W - L | Score |
---|---|---|---|
R2 | Nick Kyrgios AUS | L Walkover | |
R1 | Stephane Robert FRA | W | 2-6, 6-4, 6-3, 5-7, 6-2 |
Q8 | Adrian Menendez-Maceiras ESP | W | 6-1, 6-4 |
Q16 | Victor Hanescu ROU | W | 6-1, 6-2 |
Q32 | Gerald Melzer AUT | W | 3-6, 6-2, 6-4 |
Rome - Italy
May 4, 2015 - May 10, 2015
Prize Money: €42,500
Round | Opponent | W - L | Score |
---|---|---|---|
Quarter Final | Potito Starace ITA | L | 6-4, 6-4 |
R16 | Matteo Berrettini ITA | W | 6-3, 6-3 |
R32 | Hans Podlipnik-Castillo CHI | W | 6-3, 6-3 |
Turin Challenger
Turin - Italy
Apr 27, 2015 - May 3, 2015
Prize Money: €42,500
Round | Opponent | W - L | Score |
---|---|---|---|
Quarter Final | Kimmer Coppejans BEL | L | 6-7 (5), 6-3, 6-0 |
R16 | Pedja Krstin SRB | W | 6-1, 2-6, 6-4 |
R32 | Tristan Lamasine FRA | W | 6-4, 6-2 |
Vercelli Challenger
Vercelli - Italy
Apr 20, 2015 - Apr 26, 2015
Prize Money: €42,500
Round | Opponent | W - L | Score |
---|---|---|---|
Quarter Final | Ruben Ramirez Hidalgo ESP | L | 3-6, 6-3, 6-4 |
R16 | Roberto Marcora ITA | W | 6-4, 6-2 |
R32 | Maxime Hamou FRA | W | 7-6 (3), 6-1 |