Filter matches by
TED - Istanbul
Istanbul - Turkey
May 18, 2010 - May 23, 2010
Round | Opponent | W - L | Score |
---|---|---|---|
R16 | Alp Golcuklu TUR | L | 6-4, 7-5 |
R32 | Alexander Mannapov GER | W | 6-0, 6-0 |
R1 | Alexandre Favrot FRA | W | 6-4, 7-5 |
Great Britain F5 Futures
Bournemouth - Great Britain
Apr 26, 2010 - May 2, 2010
Round | Opponent | W - L | Score |
---|---|---|---|
Q32 | Raphael Lustenberger SUI | L | 6-0, 6-0 |
The Aegon ITF Junior Tournament 2
Nottingham - Great Britain
Apr 13, 2010 - Apr 18, 2010
Round | Opponent | W - L | Score |
---|---|---|---|
Final | Ben Mullis GBR | W | 6-4, 6-0 |
Semi Final | Luke Bambridge GBR | W | 6-3, 6-4 |
Quarter Final | Jack Busby GBR | W Retired | 6-1, 3-0 |
R16 | Dimitri Bretting SUI | W | 6-1, 6-2 |
R32 | Christian Hirschmueller GER | W | 6-4, 6-0 |
R1 | Nicholas Sayer HKG | W | 6-4, 6-0 |
The Aegon ITF Junior Tournament 1
Nottingham - Great Britain
Apr 5, 2010 - Apr 10, 2010
Round | Opponent | W - L | Score |
---|---|---|---|
R1 | Connor Glennon GBR | L | 6-1, 7-6 (2) |
Malta ITF Junior Tournament
Marsa - Malta
Mar 29, 2010 - Apr 4, 2010
Round | Opponent | W - L | Score |
---|---|---|---|
R32 | Ciaran Fitzgerald IRL | L | 6-4, 6-2 |
R1 | Amar Hromic SWE | W | 6-3, 6-1 |
Tournoi International 15/16 De Chambon Sur Lignon
Chambon Sur Lignon - France
Feb 19, 2010 - Feb 28, 2010
Round | Opponent | W - L | Score |
---|---|---|---|
Semi Final | Laurent Lokoli FRA | L | 6-3, 4-6, 6-3 |
Quarter Final | Fabien Reboul FRA | W | 6-2, 7-6 (5) |
R16 | David Biosca ESP | W | 6-4, 7-6 (3) |
R32 | Cedric Blay FRA | W | 6-4, 6-1 |
Junior Orange Bowl
Coral Gables, FL - United States Of America
Dec 17, 2009 - Dec 23, 2009
Round | Opponent | W - L | Score |
---|---|---|---|
Semi Final | Mackenzie Mcdonald USA | L | 4-6, 7-5, 6-4 |
Quarter Final | Frederico Ferreira Silva POR | W | 6-1, 3-6, 6-0 |
R16 | Thai-Son Kwiatkowski USA | W | 7-5, 7-5 |
R32 | Diego Pedraza COL | W | 6-1, 6-2 |
R2 | Elliott Sprecher USA | W | 6-3, 6-3 |
R1 | Grant Solomon USA | W | 6-2, 6-3 |
The Prince Cup
Miami, FL - United States Of America
Dec 5, 2009 - Dec 18, 2009
Round | Opponent | W - L | Score |
---|---|---|---|
Quarter Final | Frederico Ferreira Silva POR | L | 3-6, 6-2, 1-0 |
R16 | Jose Chamba Gomez ECU | W | 6-0, 2-6, 1-0 |
R32 | Oleksander Kyrychenko UKR | W | 6-4, 6-3 |
R1 | Sean Chi USA | W | 6-1, 6-2 |
Eddie Herr International Junior Tennis Championships
Bradenton, FL - United States Of America
Nov 30, 2009 - Dec 6, 2009
Round | Opponent | W - L | Score |
---|---|---|---|
Quarter Final | Thai-Son Kwiatkowski USA | L | 2-6, 6-1, 6-1 |
R16 | Brayden Schnur CAN | W | 6-0, 6-0 |
R32 | James Elliott GBR | W | 6-3, 6-2 |
R2 | Tom Hill GBR | W | 6-2, 6-3 |
BB Money Plus Open
Kapolcs Utca - Hungary
Nov 2, 2009 - Nov 6, 2009
Round | Opponent | W - L | Score |
---|---|---|---|
Q16 | Andrea Basso ITA | L | 6-4, 6-3 |
Q32 | Csaba Kalazdi HUN | W | 6-2, 4-6, 6-3 |